Casa Vacanze da Paulucciu Apartment Puglia, Puglia, Puglia, Italy
About Casa Vacanze da Paulucciu
3 stanze da letto (fino a 8 posti letto) ognuna dotata di un condizionatore, 2 bagni, cucina spaziosa e attrezzata, lavatrice, veranda esterna molto ampia, seconda doccia esterna, barbecue, zanzariere, recentemente ristrutturata, impianti nuovi e collegamento all'acquedotto
Distanza di 300mt dal mare (comodamente raggiungibile a piedi) e 150mt da supermercato, bar, guardia medica e centro cittadino
Via Basilicata s.n.c, Torre Lapillo (Porto Cesareo, LE) ZIP Code 73010 - Cozy accommodation with 3 bedrooms, 8 beds, 2 bathrooms, outdoor shower and lovely outdoor space. Enjoy the kitchen, laundry facilities, and refreshing air conditioning.
Available Rooms
| Distance to Airport | 60 |
| Distance to Railway Station | 25 |
| Distance to Bus Stand | 200 Metri |
| Distance to Beach | 12 |
| Distance to Golf | 12 |
Amenities
-
Bath Tub
-
Car Park
-
Garden
-
Hair Dryer
-
Iron
-
Laundry
-
Microwave
-
Sheets
-
Telephone
-
Towels
-
TV
Term & Conditions
Cancellation Policy
no refund
| Sr.No | Start Date | End Date | Nightly | Weekly | Fortnight | Monthly | Weekend Night | Week Night | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 Sep, 2025 | 30 Sep,2025 | €100 | €700 | €200 | €3000 | €100 | 7 | |
| 2 | 01 Oct, 2025 | 31 Oct,2025 | €100 | €700 | €200 | €3000 | €100 | 7 | |
| 3 | 01 Nov, 2025 | 30 Nov,2025 | €100 | €700 | €200 | €3000 | €100 | 7 | |
| 4 | 01 Dec, 2025 | 31 Dec,2025 | €120 | €840 | €240 | €3600 | €120 | 7 | |
| 5 | 01 Dec, 2025 | 31 Jan,2026 | €100 | €700 | €200 | €3000 | €100 | 7 | |
| 6 | 01 Feb, 2026 | 28 Feb,2026 | €150 | €1050 | €300 | €4500 | €150 | 7 | |
| 7 | 01 Mar, 2026 | 31 Mar,2026 | €140 | €980 | €280 | €4200 | €140 | 7 | |
| 8 | 01 Apr, 2026 | 31 May,2026 | €120 | €240 | €240 | €3600 | €120 | 7 | |
| 9 | 01 Jun, 2026 | 30 Jun,2026 | €130 | €910 | €260 | €3900 | €130 | 7 | |
| 10 | 01 Jul, 2026 | 31 Jul,2026 | €200 | €1400 | €400 | €6000 | €200 | 7 |























